Car brand, year, model and engine options are required
-
Wheel sizeColorSeasonQuantityPrice
-
PCD:4x100 ET:45 CB:63.3Silver>12 PCS140,12 €112,10 €
-
PCD:4x100 ET:36 CB:54.1polar-silver>12 PCS140,12 €112,10 €
-
PCD:5x114.3 ET:26 CB:66.1Black>12 PCS140,12 €112,10 €
-
PCD:6x139.7 ET:-15 CB:110Full Matt Black>12 PCS141,36 €113,10 €
-
PCD:5x120 ET: CB:65.1Matt Black polished>12 PCS141,36 €113,10 €
-
PCD:4x100 ET:45 CB:54.1polar-silver>12 PCS141,36 €113,10 €
-
PCD:4x100 ET:35 CB:57.1RC-Designkristallsilber lackiert4 PCS141,36 €113,10 €
-
PCD:5x114.3 ET:40 CB:72.3RedsGlossy Silver11 PCS141,36 €113,10 €
-
PCD:6x139.7 ET:20 CB:110.1Silver4 PCS142,60 €114,10 €
-
PCD:5x150 ET:35 CB:110.1Matt Black3 PCS142,60 €114,10 €
-
PCD:4x100 ET:38 CB:63.3diamond-black frontpolished4 PCS142,60 €114,10 €
-
PCD:4x100 ET:45 CB:63.3diamond-black frontpolished>12 PCS142,60 €114,10 €
-
PCD:5x100 ET:51 CB:57.1Silver4 PCS142,60 €114,10 €
-
PCD:5x115 ET:41 CB:70.2black polish2 PCS142,60 €114,10 €
-
PCD:6x139.7 ET:50 CB:93.1Silver4 PCS143,84 €115,10 €
-
PCD:4x100 ET:35 CB:63.3Matt Dark Grey1 PCS143,84 €115,10 €
-
PCD:4x100 ET:35 CB:63.3Full Silver3 PCS143,84 €115,10 €
-
PCD:5x108 ET:38 CB:63.4XtremeSilver>12 PCS143,84 €115,10 €
-
PCD:5x114.3 ET:40 CB:72.6ARBEXtitan polish2 PCS145,08 €116,10 €
-
PCD:5x112 ET:22 CB:66.6black glossy4 PCS145,08 €116,10 €
-
PCD:5x108 ET:55 CB:63.4Silver>12 PCS146,32 €117,10 €
-
PCD:4x100 ET:35 CB:54.1RC-Designschwarz lackiert8 PCS146,32 €117,10 €
-
PCD:5x110 ET:35 CB:65.1RedsMatt Black polished>12 PCS146,32 €117,10 € -
PCD:4x100 ET:40 CB:60.1Silver>12 PCS147,56 €118,00 €
-
PCD:5x120 ET:35 CB:65>12 PCS147,56 €118,00 €
-
PCD:6x139.7 ET:38 CB:67.1Gun Met-Mirror Face4 PCS148,80 €119,00 €
-
PCD:5x100 ET:35 CB:57.1RC-Designschwarz lackiert>12 PCS148,80 €119,00 €
-
PCD:4x100 ET:40 CB:63.4RC-Designkristallsilber lackiert2 PCS148,80 €119,00 €
-
PCD:5x108 ET:40 CB:72.3RedsMatt Black>12 PCS148,80 €119,00 €
-
PCD:5x112 ET:40 CB:72.3RedsMatt Black>12 PCS148,80 €119,00 €